BIMAG Interns present their progress during the 2024 summer internship
| Presentor(s) | Mentor | Talk title |
|---|---|---|
| Jaehun Jeong | Gyuyoung Hwang | Analyzing coupled SCN cell frequencies of mammals for multi-step transcriptional model |
| Hyunsuk Choo, Yonghee Lee | Seok Joo Chae | Development of a data-driven causality detection method using Taken’s Theorem |
| Juhyeon Kim | Dongju Lim | Accurate initial condition for circadian pacemaker model estimating the circadian phase |
| Kyeongtae Ko | Dongju Lim | Accurate initial condition estimation of exposed individuals in SEIR model |
| Ashley L Lawas | Olive R Cawiding | Advancing causal inference in complex systems through ODE-based methods |
| Sieun Lee | Olive R Cawiding | Improving efficiency of sleep disorder diagnosis via SymScore |
| Daniel Shin, Anar Rzayev | Olive R Cawiding | Improving Sleep Disorder Diagnosis Questionnaire (SLEEPS) by integrating Lifestyle Factors into Machine-learning algorithms |
| Shubhangi Kumar | Pan Li | Modelling cardiac pacemaking dysfunction in heart failure progression |
| Yejin Lee | Pan Li | Modelling beta-adrenergic regulation of calcium dynamics in human ventricular myocytes |
| Hyungu Lee | Yun Min Song | PSG sleep pattern prediction from actigraphy data |
| Yujin Park | Yun Min Song | Validating the usefulness of anchor sleep from sleep-wake patterns using ESS |
| Yon Kim | Yun Min Song | Predicting sleep onset latency |

