The 5th workshop Developments in Combinatorics will be held offline from October 31 to November 3, 2025. DC 2025 will bring together leading minds in combinatorics to showcase the latest breakthroughs, spark collaborative discussions, and open new directions of research. Covering topics from extremal and probabilistic combinatorics to graph theory, discrete geometry, and combinatorial number theory, the conference offers a vibrant platform to connect ideas and inspire future discoveries.
Venue: Grand Hyatt Jeju, Jeju island, South Korea.
Program
TBD
Participants
1 | Sejeong Bang | Yeungnam University |
2 | Fan Chang | IBS ECOPRO |
3 | Nannan Chen | IBS ECOPRO |
4 | Laihao Ding | Central China Normal University |
5 | Zichao Dong | IBS ECOPRO |
6 | Genghua Fan | Fuzhou University |
7 | Jie Han | Beijing Institute of Technology |
8 | Jianfeng Hou | Fuzhou University |
9 | Eng Keat Hng | IBS ECOPRO |
10 | Xinqi Huang | IBS ECOPRO |
11 | Qing Ji | Tianjin University |
12 | Suyun Jiang | Jianghan University |
13 | Xian’an Jin | Xiamen University |
14 | Liying Kang | ShanghaiUniversity |
15 | Seog-jin Kim | Konkuk University |
16 | Youngsoo Kwon | Yeungnam University |
17 | Hyunwoo Lee | IBS ECOPRO |
18 | Joonkyung Lee | Yonsei University |
19 | Caiheng Li | SUSTech (Southem University of Science and Technology) |
20 | Jianping Li | Yunnan University |
21 | Junran Lichen | Beijing University of Chemical Technology |
22 | Hong Liu | IBS ECOPRO |
23 | Miao Liu | IBS ECOPRO |
24 | Ruifang Liu | Zhengzhou University |
25 | Jie Ma | University of Science and Technology of China |
26 | Suil Oh | The state University of New York, Korea |
27 | Xing Peng | Anhui University |
28 | Bjarne Schülke | IBS ECOPRO |
29 | Tuan Tran | University of Science and Technology of China |
30 | Bin Wang | Beijing Institute of Technology |
31 | Guangfu Wang | Yantai University |
32 | Guanghui Wang | Shandong University |
33 | Jianfeng Wang | Shandong University of Technology |
34 | Jing Wang | IBS ECOPRO |
35 | Lanchao Wang | IBS ECOPRO |
36 | Xia Wang | IBS ECOPRO |
37 | Xiumei Wang | Zhengzhou University |
38 | Hehui Wu | Fudan University |
39 | Qing Xiang | SUSTech (Southem University of Science and Technology) |
40 | Ziqing Xiang | SUSTech (Southem University of Science and Technology) |
41 | Zixiang Xu | IBS ECOPRO |
42 | Guiying Yan | Academy of Mathematics and Systems Science |
43 | Zhifei Yan | IBS ECOPRO |
44 | Caihong Yang | IBS ECOPRO |
45 | Fan Yang | IBS ECOPRO |
46 | Liping Yuan | Hebei Normal University |
47 | Heping Zhang | Lanzhou University |
48 | Shenggui Zhang | Northwestern Polytechnical University |
49 | Xiande Zhang | University of Science and Technology of China |
50 | Yue Zhou | Central South University |
51 | Baoxuan Zhu | Jiangsu Normal University |
Organizers
- Hong Liu, IBS Extremal Combinatorics and Probability Group
- Guanghui Wang, Shandong University
- Laihao Ding, Central China Normal University
- Suyun Jiang, Jianghan University
- Fan Yang, Shandong University
